10.06.2025 | Pełny etat | Be in ITBe in IT to firma rekrutacyjna, wyspecjalizowana w poszukiwaniu Specjalistów z branży technologii informatycznych. Obecnie, dla naszego klienta, poszukujemy osoby na stanowisko ServiceNow Data Lead. Współpraca z polskim departamentem IT międzynarodowej firmy z branży retail. Zarządzanie
Zobacz później10.06.2025 | Pełny etat | Wysokie Mazowieckie | FIEGE Sp. z.o.o.A leadership role in our growing data organization. Responsibilities Design, develop, and deploy efficient, scalable data pipelines in the Azure Cloud using Databricks, Azure Data Factory, Azure Data Explorer, Azure Fabric, and Azure Synapse Analytics. Manage large-scale data processing within our Azure-based
Zobacz później10.06.2025 | Pełny etat | Gdańsk (Gdańsk) | Xebia sp. z o.o.Collaborating with data engineers to ensure data engineering best practices are integrated into the development process, # integrating data from various sources, including transactional databases, third-party APIs, and external data sources, into the data lake, # implementing ETL processes
Zobacz później10.06.2025 | Pełny etat | Lublin | BillenniumAnalysis, execution and evaluation of tests. ~ Understanding of mobile and web-based applications. ~ Jira, YouTrack etc. ~ Experience with SQL databases. ~ Experience in Agile Testing in projects. ~ Fluent English - written and spoken. Experience in automation test of mobile and web applications. ISTQB
Zobacz później10.06.2025 | Pełny etat | Kraków | STX NextApplications. Ensuring security and data protection within your code. Collaborating with team members to continuously improve processes and product quality. Staying up-to-date with the latest and JavaScript trends. Writing integration and unit tests to ensure your code is high quality
Zobacz później10.06.2025 | Pełny etat | Gdańsk (Gdańsk) | ERGO Technology & ServicesTopics and metrics fluent spoken and written English Bachelor’s degree in Computer Science, Mathematics or equivalent experience in a related field 5 years) in Azure-based data solutions, including data integration, storage and presentation great experience in ETL development, IT metrics data processing
Zobacz później10.06.2025 | Pełny etat | Wrocław | DataRiseLab Sp. z o.o.Throughout the duration of the project Performing data analysis in SQL-type databases. Preparation and maintenance of analytical documentation Minimum 3 years of experience in business/system analyst role, with the main focus on gathering and documenting functional and non-functional requirements business
Zobacz później10.06.2025 | Pełny etat | Gliwice | EPAM SystemsSuch as Calculation Views, CDS Views, Stored Procedures, and SQLScript to support backend data processing and aggregations Build and maintain efficient ETL pipelines to extract, transform, and load (ETL) data from SAP and non-SAP systems, including SAP ECC, SAP S/4HANA, and other third-party sources Collaborate
Zobacz później10.06.2025 | Pełny etat | Wrocław | EPAM SystemsTechnical and user documentation Collaborate with team members and stakeholders to ensure project success Strong knowledge of Java and/or NodeJS ~ Work experience or theoretical knowledge of SAP Business Technology Platform (BTP) and HANA database ~ Work experience or theoretical knowledge of SAP CAP (Java
Zobacz późniejNie trać już pracy!
Otrzymuj codziennie nowe oferty pracy przez e-mail do Data Processing w Polska.