05.02.2026 | Pełny etat | Łódź | Sii Sp. z o.o.Using technical writing skills to assist with process documentation - Working with data analysis tools such as Microsoft Excel - Supporting process documentation and reporting activities - Residing in Poland required What we offer - Great Place to Work since 2015 - it’s thanks to feedback from our
Zobacz później05.02.2026 | Pełny etat | B2B.NET S.A.Testability - Uczestnictwo w planowaniu sprintów, daily standups, retrospekcjach - Raportowanie wyników testów i błędów - Współpraca z analitykami przy zrozumieniu wymagań biznesowych - Ewentualnie testowanie wydajnościowe (JMeter/Gatling) dla critical flows - Dokumentacja test cases, test data, test results
Zobacz później05.02.2026 | Pełny etat | Sii Sp. z o.o.Digital Factory Integration Lead (f/m/x) Miejsce pracy Białystok Technologie, których używamy Wymagane - MES - LIMS - OT Systems - data architecture - Warehouse Management Systems Mile widziane - Industry 4.0 O projekcie Dołącz do międzynarodowego projektu Digital Factory Program (DFP
Zobacz później05.02.2026 | Pełny etat | Kujawsko-Pomorskie | Sii Sp. z o.o.And detection accuracy using data-driven feedback Our requirements - At least 5 years of commercial experience as a Java Developer in complex backend systems - Hands-on experience with Kafka, Redis, and AWS in production-grade environments - Solid understanding of distributed, high-throughput, and event-driven
Zobacz później05.02.2026 | Pełny etat | Sii Sp. z o.o.For a collaborative environment where your experience truly matters - apply now and let’s explore this project together! Your responsibilities - Design, execute, and maintain manual test scenarios for ITSM processes and business workflows - Validate functionality, integrations, and data flows within the service
Zobacz później05.02.2026 | Pełny etat | Sii Sp. z o.o.In pharma, e.g., clinical data analysis, intelligent decision support, and process automation Our requirements - Extensive experience (minimum 5 years) with Java 17+, JVM internals, concurrency, and memory management - Strong knowledge of Spring Boot, including Spring MVC, Spring Data JPA, and Spring
Zobacz później05.02.2026 | Pełny etat | Sii Sp. z o.o.TPM Master Data & Financial Integration Lead (f/m/x) Miejsce pracy Piła Technologies we use Expected - SAP MDM - SAP Analytics Cloud - SAP FI - SAP - SAP HANA About the project For a long-term international project, we are looking for an experienced specialist to lead Master Data Governance
Zobacz później05.02.2026 | Pełny etat | Capgemini PolskaTo improve or correct the situation, ensures that customer’s business interests are maintained over and above those of any specific SDO, secures prioritization of problems from a business perspective; - Assuring the analysis of the aggregate incident data to identify key trends; - Ensures that cross -SDO
Zobacz później05.02.2026 | Pełny etat | Wrocław | Mesh Systems LLCDescription About Mesh Systems Mesh Systems are the Connected Product People. As a trusted Microsoft Partner, we help clients build, scale, and unlock value from their digital products. We specialize in creating scalable, cloud-based systems to process massive data volumes for global clients. We
Zobacz późniejNie trać już pracy!
Otrzymuj codziennie nowe oferty pracy przez e-mail do Data Analysis w Polska.