18.01.2026 | Pełny etat | Lublin | Sii Sp. z o.o.architects, Business stakeholders, and QA and testing teams Document ETL logic, mappings, and migration processes Support post-migration validation and stabilization Our requirements Advanced SQL skills (data analysis, validation, transformation) ETL tools - at least 4 years of practical experience
Zobacz później18.01.2026 | Pełny etat | Lublin | PwCServices Centres in Katowice and Opole and a branch of PwC IT Services in Lublin. Polish PwC companies employ over 7000 people, including nearly 2000 in technology teams. Your personal data will be processed for recruitment purposes by PwC Business Services sp. z o.O. sp.K. or another PwC entity which runs
Zobacz później18.01.2026 | Pełny etat | Lublin | Sii Sp. z o.o.Or similar) Knowledge of performance testing tools (JMeter, Gatling) Familiarity with Angular or modern front-end frameworks Experience validating analytics dashboards or datasets (Power BI, Databricks) Background in retail systems, promotional planning, or merchandising workflows What we offer Great Place
Zobacz później17.01.2026 | Pełny etat | Lublin | Sii Sp. z o.o.Operation Master Data Lead (f/m/x) Miejsce pracy Lublin Your responsibilities Define and implement the global Target Operating Model (TOM) for Manufacturing, QA/QC, and Supply Chain Develop and maintain the global Master Data (MD) strategy and governance framework with ensuring integrity across
Zobacz później17.01.2026 | Pełny etat | Lublin | Sii Sp. z o.o.To participate in projects related to systems gathering data about unwanted side effects of drugs or platforms designed to improve the quality of produced medicines. If you would like to take part in a project that has a real impact on people’s lives and pushes forward the development of better drugs, do
Zobacz później17.01.2026 | Pełny etat | Lublin | Sii Sp. z o.o.In close cooperation with product and analytics teams Develop high-performance, cloud-ready Java services handling large volumes of real-time events Take ownership of features from architecture design through deployment and production monitoring Continuously improve system reliability, performance
Zobacz później17.01.2026 | Pełny etat | Lublin | Capgemini PolskaOf cloud, data, AI, connectivity, software, digital engineering and platforms. I agree to the processing of personal data provided in this document for realising the recruitment process pursuant to the Personal Data Protection Act of 10 May 2018 (Journal of Laws 2018, item 1000) and in agreement
Zobacz później17.01.2026 | Pełny etat | Lublin | Capgemini PolskaIn enterprise architecture, AI systems design, or digital transformation. Deep expertise in AgenticAI, LLM orchestration, and autonomous agent frameworks. Proven experience in architecting solutions across HRL, Q2R, and REC domains. Strong understanding of blueprint methodologies, especially BP IPO frameworks
Zobacz później16.01.2026 | Pełny etat | Lublin | PwCData Manager FCU Technology Miejsce pracy Lublin Technologies we use Expected SQL Python Microsoft Power BI Tableau Your responsibilities You will manage data analytics consulting projects - propose solutions, gather business and technical requirements, supervise implementation of data
Zobacz późniejNie trać już pracy!
Otrzymuj codziennie nowe oferty pracy przez e-mail do Data Architect w Lublin.