18.01.2026 | Pełny etat | Warszawa | ERGO Technology & Services S.A.And execution of reserve reviews, gaining hands-on insight into key financial drivers helping manage data flows and analyze results within IFRS 17 processes across ERGO systems working with FIS Prophet, incl. Prophet ALS (Prophet Asset & Liability Strategy) actuarial modelling software to prepare and analyze
Zobacz później18.01.2026 | Pełny etat | Warszawa | IPF DigitalAnd portfolio levels. Process and Policy Optimization Capable of reviewing, refining, and implementing risk processes and policies to strengthen credit controls and minimize exposure to unexpected losses. Market and Risk Awareness Proactive in identifying emerging market trends, customer behaviors, and risk
Zobacz później17.01.2026 | Pełny etat | Warszawa | ERGO Technology & Services S.A.Senior Actuarial Consultant (Central Validation Unit) f/m/d Miejsce pracy Warszawa Your responsibilities developing and implementing approaches, methods, tools and processes for the quantitative and qualitative validation of the Internal Model and reserving models P&C (including modelling approach
Zobacz później16.01.2026 | Pełny etat | Warszawa | ERGO Technology & Services S.A.Suite, ResQ, R, SAS, Power BI, cloud technologies (e.g., Azure, AWS, DataBricks) and Tableau profound experience with pricing processes in an actuarial department proven leadership and project lead experience in a larger area structured and conceptual working methods, strong analytical skills
Zobacz później16.01.2026 | Pełny etat | Warszawa | International Institute of Molecular and Cell Biology in WarsawAnd to review data generated Supervision of Genomics specialists (currently team of 2 people), hiring and onboarding new staff members, training the team Supporting the team with issue resolution Provision of expert services for internal and external clients according to the needs of the Institute Management
Zobacz później14.01.2026 | Pełny etat | Warszawa | Grafton Sp. Z o.o.ZAKRES OBOWIĄZKÓW Your duties will includemanaging and administration of Clients transactions and operationssupporting the Regulatory & Reporting process and proceduresday-to-day Data & System Analytics in Excel and SQLsupporting your Clients periodic and ad-hoc reporting WYMAGANIA Your skills
Zobacz później15.01.2026 | Pełny etat | Warszawa | Michael PageLead finance workstreams within business changes assess impact, define required outcomes, and ensure teams are ready for go-live - Translate finance/actuarial needs into clear requirements, user stories and acceptance criteria for system and process changes - Build clarity around "what the data
Zobacz później12.01.2026 | Pełny etat | Warszawa | Michael PageExecuting and approving invoices and payments and optimizing working capital (Accounts Receivable/Payable) - Process Automation Driving the implementation or optimization of ERP systems (like SAP or similar) to move toward real-time financial data. - Dynamically growing production company
Zobacz później20.01.2026 | Pełny etat | Warszawa | ManpowerGroup Sp. z o.o.The team in implementing revenue-related initiatives aligned with business goals - Process Support Help identify basic process gaps and suggest simple improvements to increase efficiency - Data Analysis & ReportingAnalyze sales data, prepare reports, and deliver actionable insights - Cross-Department
Zobacz późniejNie trać już pracy!
Otrzymuj codziennie nowe oferty pracy przez e-mail do Data Processing It w Warszawa.