25.02.2026 | Pełny etat | Warszawa | ACAISOFT POLAND Sp. z o.o.Technical challenges of our time. responsibilities Build high-performance user interfaces for the product (LLM evaluation workflows and data visualizations). - Vibe coding in React. - Being fully responsible for an entire module. - Closely collaborate with cross-functional partners in software engineering
Zobacz później25.02.2026 | Pełny etat | Warszawa | Michael PageImplement automated data quality controls completeness, consistency checks, reconciliation, anomaly detection, and alerting. - Integrate with source systems (databases, APIs, files) and publish processed datasets to relational databases. - Define and maintain data contracts and metrics in collaboration
Zobacz później25.02.2026 | Pełny etat | Warszawa | ITDS Polska Sp. z o.o.On frontend layers using Angular. - Integrate backend services (REST APIs, microservices) with GenAI models and other cloud services. - Design and optimize data structures and queries in SQL Server. - Build cloud-native solutions in Azure, including App Service, Azure Functions, Azure Storage, and Azure SQL
Zobacz później25.02.2026 | Pełny etat | Warszawa | B2B.NET S.A.Technologies-expected SQL - Python - Scala - Hive - Oozie - Spark - Big Data - ETL responsibilities Building distributed and highly parallelized Big data processing pipeline which process massive amount of data (both structured and unstructured data) in near real-time - Leveraging Spark to enrich
Zobacz później25.02.2026 | Pełny etat | Warszawa | Sii Sp. z o.o.Information retrieval, time series, or recommender systems - Strong programming skills and the ability to write production-ready code - Proven background in researching, prototyping, and evaluating AI/ML solutions - Experience working with complex data challenges in regulated industries (finance experience
Zobacz później25.02.2026 | Pełny etat | Warszawa | Geek Soft sp. z o.o.Technologies-expected Angular - TypeScript - RxJS - NgRx technologies-optional Flutter - Dart - - about-project Budujemy aplikacje tradingowe z real-time data (web - mobile). Frontend w Angular 20, mobile we Flutter/Dart, backend w różnych technologiach (mikroserwisy), infra na AWS
Zobacz później25.02.2026 | Pełny etat | Warszawa | Sii Sp. z o.o.Technologies-expected MuleSoft - Anypoint Platform - CloudHub - Mule ESB - REST - SoapUI technologies-optional Splunk - SQL about-project We are looking for an experienced MuleSoft Developer to join our team at Sii and support a global organization recognized for its data‑driven solutions
Zobacz później25.02.2026 | Pełny etat | Warszawa | Bank Polskiej Spółdzielczości SATechnologies-expected Power Automate - Dataverse - Power Apps about-project Do naszego zespołu poszukujemy doświadczonego Power Apps Developera, który będzie odpowiedzialny za projektowanie, rozwijanie i utrzymanie aplikacji biznesowych opartych na Microsoft Power Platform - przede wszystkim Power
Zobacz później25.02.2026 | Pełny etat | Warszawa | ITDS Polska Sp. z o.o.Environments, including creating mocks and manipulating test data within databases. - Perform API testing on REST and SOAP services using testing tools such as SOAP UI, POSTMAN, or Swagger. - Test batch processes based on XML, CSV, or similar files, ensuring reliable data processing workflows. - Collaborate
Zobacz późniejNie trać już pracy!
Otrzymuj codziennie nowe oferty pracy przez e-mail do Data Processing w Warszawa.