09.07.2026 | Pełny etat | Lublin | Capgemini InventOf today and tomorrow. Informed and validated by science and data. Superpowered by creativity and design. All underpinned by technology created with purpose. Your tasks We are seeking an AI Developer who thrives at turning AI/ML concepts into production-ready solutions on Google Cloud Platform. You
Zobacz później08.07.2026 | Pełny etat | Lublin | DataArtResponsible AI, and transparent model evaluation Collaborate with data science teams to enable a unified feature store, ML registry, and model-ready datasets Implement real-time and near-real-time data flows for fraud detection and authorization decisioning Evaluate and recommend AI and ML technologies
Zobacz później08.07.2026 | Pełny etat | Lublin | DataArtClient Our client is a large international manufacturing company listed in the S&P 500, operating a complex, multi-site global environment. As part of a Data Strategy Development initiative, the organization is defining a clear, pragmatic, and scalable data strategy to improve decision-making
Zobacz później08.07.2026 | Pełny etat | Lublin | Link GroupDefinicji zakresu (scope), przez realizację, aż po wdrożenie i finalizację zgodnie z harmonogramem. Wdrażanie i nadzorowanie rozwiązań z zakresu zarządzania danymi (Data Governance) oraz administrowanie dostępami do dedykowanych narzędzi. Proaktywne identyfikowanie ryzyk i rozwiązywanie problemów
Zobacz później08.07.2026 | Pełny etat | Lublin | CloudfideWhy Join Us At Cloudfide, you’ll work where data truly has impact, scale, and purpose. We design and deliver advanced Big Data and cloud-native data platforms for international clients, including major players in retail and Fortune 500.We process massive datasets, operate fully in the cloud
Zobacz później08.07.2026 | Pełny etat | Lublin | Link GroupAttitude. English proficiency. Key Responsibilities Gather and validate business requirements for reporting and analytics solutions. Analyze, profile, and model data sources (logical/physical). Write SQL queries to support data analysis and integrations. Define and document data product specifications
Zobacz później08.07.2026 | Pełny etat | Lublin | Sollers ConsultingAbout-project Continuous growth and agile way of collaboration defines our Business path. Everything we do - from requirements analysis, through testing to creating new solutions - is done with passion and high-quality assurance. With an open mind and business advisory craft at hand, our innovativ
Zobacz później08.07.2026 | Pełny etat | Lublin | Capgemini PolskaTechnologies-expected Celonis Power BI SQL SAP Oracle about-project As a Data Analyst you will lead complex process mining programs and ensure high-quality outcomes, support business transformation initiatives, and guide stakeholders in leveraging analytical insights for continuous process
Zobacz później08.07.2026 | Pełny etat | Lublin | DataArtIncluding data retention and lifecycle standards Develop architectural patterns for data quality controls, monitoring, and lifecycle management Support ingestion and modeling of critical enterprise datasets across customer, product, operations, finance, and marketing domains Ensure architecture supports AI
Zobacz późniejNie trać już pracy!
Otrzymuj codziennie nowe oferty pracy przez e-mail do Data w Lublin.