01.05.2026 | Pełny etat | Lublin | DataArtCore to build models, run tests, and deploy changes Solid experience with data modeling - Kimball, SCDs, Event modeling Expert-level SQL skills for building performant, production-grade transformations Proficiency with data visualization tools; experience with Looker is a plus, and mandatory
Zobacz później01.05.2026 | Pełny etat | Lublin | Capgemini PolskaBusiness materials and trainings. Cutting-Edge Technology Position yourself at the forefront of IT innovation, working with the latest technologies and platforms. Capgemini partners with top global enterprises, including 145 Fortune 500 companies. Enjoy hybrid working model that fits your life - after
Zobacz później01.05.2026 | Pełny etat | Lublin | Capgemini PolskaEnterprises, including 145 Fortune 500 companies. Enjoy hybrid working model that fits your life - after completing onboarding, connect work from a modern office with ergonomic work from home, thanks to home office package (including laptop, monitor, and chair). Ask your recruiter about the details. Get
Zobacz później01.05.2026 | Pełny etat | Lublin | SiiLub AWS) Modelowanie danych oraz przygotowywanie struktur danych dostosowanych do potrzeb analitycznych i biznesowych Implementacja rozwiązań do przetwarzania danych (batch i/lub near real-time) Monitorowanie, optymalizacja i rozwój istniejących pipeline’ów oraz procesów przetwarzania danych Współpraca
Zobacz później01.05.2026 | Pełny etat | Lublin | Capgemini PolskaManagement tool GetSuccess supported by a transparent performance management policy. Enjoy hybrid working model that fits your life - after completing onboarding, connect work from a modern office with ergonomic work from home, thanks to home office package (including laptop, monitor, and chair). Ask your
Zobacz później01.05.2026 | Pełny etat | Lublin | cloudatusTo-day operation, monitoring, troubleshooting, maintenance, and continuous improvement of enterprise network environments in a managed services model. You will work closely with Service Desk, infrastructure teams, external vendors, and client stakeholders to ensure stable, secure, and well-documented
Zobacz później01.05.2026 | Pełny etat | Lublin | Capgemini PolskaPosition yourself at the forefront of IT innovation, working with the latest technologies and platforms. Capgemini partners with top global enterprises, including 145 Fortune 500 companies. Enjoy hybrid working model that fits your life - after completing onboarding, connect work from a modern office
Zobacz później01.05.2026 | Pełny etat | Lublin | Sollers Consulting Sp. z.o.omodeling concepts Proficiency in SQL and Python Practical experience with PySpark or a similar distributed data processing framework Strong command of English (B2/C1 level) Effective communication and teamwork skills Full-time availability Eligibility to work in the European Union About the wishes. Nice
Zobacz później01.05.2026 | Pełny etat | Lublin | SiiWe are looking for a specialist responsible for designing and developing analytical solutions based on Microsoft Power BI and Kusto Query Language (KQL). The role combines competencies in Business Intelligence, data modeling, dashboard creation, and the analysis of logs and telemetry data
Zobacz późniejNie trać już pracy!
Otrzymuj codziennie nowe oferty pracy przez e-mail do Model Model w Lubelskie Województwo.