03.07.2026 | Pełny etat | Lublin | CapgeminiContracts, and support procurement activities. Change Coordination & Risk Management Align CI changes with SACM processes, assess impacts, and mitigate risks (e.G. security, EoL). Reporting & Continuous Improvement Maintain accurate records, generate reports, and drive data-based improvements. Your
Zobacz później03.07.2026 | Pełny etat | Lublin | cloudatusChange, and escalation processes German language skills This role requires collaboration with customers from all around the world, therefore fluency in English is required (minimum B2 level). German language will be a huge plus. Benefits B2B or employment contract Working with latest technologies
Zobacz później03.07.2026 | Pełny etat | Lublin | DataArtUtilize Playwright MCP for advanced automated testing capabilities. Integrate AI Agent concepts to enhance test automation and coverage. Leverage GitHub Copilot to improve coding efficiency and quality. Participate in code reviews, CI/CD processes, and deployments. Stay updated with emerging trends in AI
Zobacz później03.07.2026 | Pełny etat | Lublin | Sollers Consulting Sp. z.o.oOf experience in data engineering Hands-on experience with Snowflake or Databricks Hands-on experience with ETL/ELT processes and pipeline development Familiarity with diverse data sources (RDBMS, CDC, APIs, connectors, structured/semi-structured/unstructured files) Solid understanding of data warehouse
Zobacz później03.07.2026 | Pełny etat | Lublin | DataArtProject overview The project focuses on building and evolving a Portfolio Management System that includes backend services, messaging, and desktop-based user interfaces. The solution integrates multiple systems, processes large volumes of data, and supports continuous delivery through automated
Zobacz później03.07.2026 | Pełny etat | Lublin | Capgemini PolskaWith active involvement in solution design and sales processes. Your mission You will act as a bridge between client business needs, sales teams, and delivery teams. Your role combines shaping analytics vision for clients with a direct impact on growing SAP Data & Analytics sales. Your tasks Co‑create
Zobacz później03.07.2026 | Pełny etat | Lublin | Link GroupBusiness processes and identify optimization opportunities Requirements 4 years of hands-on experience with UiPath Strong knowledge of C#, Python, and .NET Experience with Visual Studio, Azure, Power Apps, and related development tools Experience with SQL and/or NoSQL databases (e.G. PostgreSQL) Strong
Zobacz później03.07.2026 | Pełny etat | Lublin | Sollers Consulting Sp. z.o.oSpecifically by supporting the design and optimization of environments, release strategies, and “route-to-live” pipelines. Ensure solution quality end-to-end - from designing and executing analytical test scenarios based on requirements, to driving UAT processes with business stakeholders. Prepare high-quality
Zobacz później03.07.2026 | Pełny etat | Lublin | Capgemini PolskaAnd Consultants on enterprise solutions for financial sector clients Support both RUN operations and large-scale project activities Participate in database administration, including maintenance and optimization Manage backup and restore processes to ensure data integrity Monitor and improve database performance
Zobacz późniejNie trać już pracy!
Otrzymuj codziennie nowe oferty pracy przez e-mail do Processes w Lublin.