20.07.2025 | Pełny etat | Poznań | Sii Sp. z o.o.Checks, and regulatory reporting, e.G. GDPR Drive data cataloging and stewardship initiatives Our requirements At least 4 years of experience in data governance or data quality roles Proficiency in SQL and hands-on experience with Snowflake Working knowledge of Matillion or similar ETL tools Strong
Zobacz później20.07.2025 | Pełny etat | Poznań | ITMAGINATIONScale up accordingly and with outstanding quality. We are looking for an experienced team player to fill the Senior Accountant position You can expect Keeping full accounting records of the company in accordance to applicable regulations (including the Accounting Act and IFRS) Collaboration on month
Zobacz później20.07.2025 | Pełny etat | Poznań | Randstad Polska Sp. z o.o.Information Management Systems (RIMS) and related processes Perform routine and ad-hoc data extraction and transformation for analysis and reporting Conduct regular quality checks and follow up on identified issues Index and quality-check Health Authority submissions and correspondence Respond to internal
Zobacz później20.07.2025 | Pełny etat | Poznań | Antal Sp. z o.o.And reporting Strong experience with legacy ERP systems Hands-on experience with SAP S/4HANA in finance transformation projects Data mapping, migration, and compliance assurance Excellent communication and stakeholder engagement OUR CLIENT HAS A LOT TO OFFER 100% remote work model Long-term project with stable
Zobacz później20.07.2025 | Pełny etat | Poznań | CallstackThe team the way that guarantees top quality of work and stakeholders’ satisfaction. Monitor the project progress using various metrics and support the dev team in resolving any problems they encounter. Report directly to Project Management Team Lead Equip the team with appropriate tooling to facilitate
Zobacz później18.07.2025 | Pełny etat | Poznań | in4ge sp. z o.o.And motivation to project teams in a matrixed environment. Manage and track project KPIs, producing high-quality documentation and reporting for senior stakeholders. Collaborate with technical teams on projects involving data analytics, Neo4j graph databases, and application modernization. Requirements 8 years
Zobacz później18.07.2025 | Pełny etat | Poznań | SiiAnd security, monitor quality, and implement metadata management strategies Collaborate with analytics and business teams to identify user needs and deliver comprehensive solutions supporting analytics and reporting Optimize and migrate data systems through data and process conversion from existing systems
Zobacz później15.07.2025 | Pełny etat | Poznań | EPAM SystemsResponsibility will be to deliver high-quality software solutions, adopt best practices, and employ cutting-edge technologies that align with business objectives. This position requires advanced expertise in Python, Azure, GitHub, Databricks, and core data and mathematical libraries. Responsibilities Supervise
Zobacz później14.07.2025 | Pełny etat | Poznań | Limango PolskaValue to end customers. Shaping and growing the team (in collaboration with the domain lead) to ensure its ability to achieve defined goals and expectations. Ensuring the quality of delivered solutions meets agreed standards and expectations. Establishing, promoting, and enforcing development standards
Zobacz późniejNie trać już pracy!
Otrzymuj codziennie nowe oferty pracy przez e-mail do Quality Reporting w Poznań Powiat.