27.03.2026 | Pełny etat | Katowice | STATSCORE Sp. z o.o.And create a better world for sports, every single day! All of our products are built in-house and are strictly related to sport. We are serving our customers with in-play live visualizations, as well as sports statistics widgets and raw data provided by our SportsAPI. As a product company we are looking
Zobacz później27.03.2026 | Pełny etat | Katowice | STATSCORE Sp. z o.o.And create a better world for sports, every single day! All of our products are built in-house and are strictly related to sport. We are serving our customers with in-play live visualizations, as well as sports statistics widgets and raw data provided by our SportsAPI. As a product company we are looking
Zobacz później28.03.2026 | Pełny etat | Kraków | Calimala.aiSitting between data engineering, BI, and the business, this role is about turning raw data into clean, documented, and reusable analytics models. With a mix of SQL, BI, and transformation tooling, you’ll help clients move from ad-hoc reports to governed, semantic layers that everyone can build
Zobacz później28.03.2026 | Pełny etat | Poznań | Egnyte PolandTest cases to guarantee the continuous delivery of accurate and reliable data, safeguarding it from future changes. Document our data models, logic, and the raw data itself Monitor our data and solve data quality issues YOUR QUALIFICATIONS You have a deep understanding of dbt (cloud or core) and can
Zobacz później28.03.2026 | Pełny etat | Poznań | Calimala.aiSitting between data engineering, BI, and the business, this role is about turning raw data into clean, documented, and reusable analytics models. With a mix of SQL, BI, and transformation tooling, you’ll help clients move from ad-hoc reports to governed, semantic layers that everyone can build
Zobacz później28.03.2026 | Pełny etat | Gdańsk (Gdańsk) | Calimala.aiSitting between data engineering, BI, and the business, this role is about turning raw data into clean, documented, and reusable analytics models. With a mix of SQL, BI, and transformation tooling, you’ll help clients move from ad-hoc reports to governed, semantic layers that everyone can build
Zobacz później28.03.2026 | Pełny etat | Wrocław | Calimala.aiSitting between data engineering, BI, and the business, this role is about turning raw data into clean, documented, and reusable analytics models. With a mix of SQL, BI, and transformation tooling, you’ll help clients move from ad-hoc reports to governed, semantic layers that everyone can build
Zobacz później28.03.2026 | Pełny etat | Wysokie Mazowieckie | Calimala.aiSitting between data engineering, BI, and the business, this role is about turning raw data into clean, documented, and reusable analytics models. With a mix of SQL, BI, and transformation tooling, you’ll help clients move from ad-hoc reports to governed, semantic layers that everyone can build
Zobacz później28.03.2026 | Pełny etat | RTB HouseAnd data consistency issues, including discrepancies between internal and external reports; Conduct root cause analysis using raw data (Excel, SQL, internal tools) and propose effective, long-term solutions; Review, validate, and support JavaScript-based tagging and postback mapping solutions; Collaborate
Zobacz późniejNie trać już pracy!
Otrzymuj codziennie nowe oferty pracy przez e-mail do Raw Studios w Polska.