22.06.2026 | Pełny etat | Wysokie Mazowieckie | BETERstatistics and machine learning techniques Conduct, automate, and evaluate data-driven experiments Integrate mathematical and ML models into production workflows Participate in hands-on development and coding activities Perform code reviews and maintain high engineering and data science quality standards
Zobacz później22.06.2026 | Pełny etat | Wysokie Mazowieckie | BETERData Science Engineers Collect and analyze business requirements, production issues, and product needs, transforming them into actionable data science tasks and backlog Analyze large volumes of sports, esports, and trading data Develop and improve sports prediction models using statistics and machine
Zobacz później22.06.2026 | Pełny etat | Wysokie Mazowieckie | BETERData Science Engineers Collect and analyze business requirements, production issues, and product needs, transforming them into actionable data science tasks and backlog Analyze large volumes of sports, esports, and trading data Develop and improve sports prediction models using statistics and machine
Zobacz później22.06.2026 | Pełny etat | Wysokie Mazowieckie | BETERData Science Engineers Collect and analyze business requirements, production issues, and product needs, transforming them into actionable data science tasks and backlog Analyze large volumes of sports, esports, and trading data Develop and improve sports prediction models using statistics and machine
Zobacz później19.06.2026 | Pełny etat | Opole | STATSCORE Sp. z o.o.Do and create a better world for sports, every single day! PRODUCTS? All of our products are built in-house and are strictly related to sport. We are serving our customers with in-play live visualizations, as well as sports statistics widgets and raw data provided by our SportsAPI. All the features
Zobacz później26.05.2026 | Pełny etat | Warszawa | HAYS POLAND Sp. z o.o.Collaborate with stakeholders to co-create data-driven solutions and innovations - Work within a SAFe Agile Release Train (ART) and autonomous Scrum team Must-have Skills - Expert knowledge of statistics and strong analytical thinking - Advanced experience with Python (Machine Learning, data wrangling
Zobacz później15.05.2026 | Pełny etat | Warszawa | HAYS POLAND Sp. z o.o.Directors). Strong analytical mindset and story telling ability must be able to understand the data, tell a simple story and drive the recommendation (the so what) Education Degree in Business, Statistics, Economics, or Engineering. What Success Looks Like 1. From Data to Action Shortening the time
Zobacz później01.01.2012 | Pełny etat | Poznań | Grafton Recruitment PoznańReporting statistics, - Maintenance of weekly, monthly and quarterly budgetary reporting including updates of Business Unit Goals, - Completion of ad hoc tasks & presentations, - Assisting team with provision of statistic and metrics
Zobacz później01.01.2012 | Pełny etat | Warszawa | Citibank International PlcRCSA) process - Cooperating with internal and external clients - Preparing and updating operational and control procedures, as well as ensuring their execution - Delivering statistics and reports concerning the Section - Supporting budgeting process for Department - Supporting initiatives related
Zobacz późniejNie trać już pracy!
Otrzymuj codziennie nowe oferty pracy przez e-mail do Statistics w Polska.