29.06.2026 | Pełny etat | Lublin | DataArtClient Our client is a digital platform provider. Project overview You will work on a product led SaaS platform focused on creating interactive and conversational digital experiences for businesses. The platform enables users to build engaging forms and surveys through features such as logic
Zobacz później29.06.2026 | Pełny etat | Lublin | Capgemini PolskaChoosing Capgemini means choosing a company where you will be empowered to shape your career in the way you’d like, where you’ll be supported and inspired by a collaborative community of colleagues around the world, and where you’ll be able to reimagine what’s possible. Join us and help the world’s
Zobacz później29.06.2026 | Pełny etat | Lublin | Link GroupRequirements Support planning and prioritisation of data initiatives Coordinate UAT by identifying the right users and guiding validation What we’re looking for 5 years in a similar role within a B2B multinational manufacturing environment Strong hands-on skills with BI (Power BI - Tableau) and data tools
Zobacz później29.06.2026 | Pełny etat | Lublin | SiiPrzy określaniu wymagań biznesowych Zbieranie i analiza wymagań oraz przygotowywanie i walidacja user strories Współpraca z interesariuszami, programistami, testerami w zakresie rozwoju aplikacji oraz dbania o ich jakość Koordynacja zadań między zespołami IT w zakresie realizowanej funkcjonalności
Zobacz później29.06.2026 | Pełny etat | Lublin | Sii Sp. z o.o.In ServiceNow, including standard configuration, security, workflow, data management, and integration Identifying opportunities for potential automation to enhance the end-user experience with the platform Developing scripts in various areas (Business Rules, UI Actions, Access Control Lists, UI Policies, UI
Zobacz później29.06.2026 | Pełny etat | Lublin | Link GroupWe are looking for a Technical Writer responsible for creating and improving documentation for both clients and internal teams. The role focuses on the observability domain and close collaboration with technical teams (SRE, engineering). Responsibilities Create and maintain user-facing
Zobacz później29.06.2026 | Pełny etat | Lublin | DataArt’ technological platforms are constantly evolving as they adopt new and emerging technologies to support their expanding businesses. The team manages applications at the heart of clients’ core business strategies and supports a global user base. The nature of clients’ businesses demands high levels of agility
Zobacz później29.06.2026 | Pełny etat | Lublin | Link GroupTerm roadmap planning. Recommend content updates to enhance user experience and support digital engagement and operational efficiency. Analyse knowledge base and virtual agent data to identify trends and improvement opportunities. Create and maintain clear, accurate, and brand-aligned knowledge
Zobacz później29.06.2026 | Pełny etat | Lublin | DataArtProject overview The project focuses on building and evolving a Portfolio Management System that includes backend services, messaging, and desktop-based user interfaces. The solution integrates multiple systems, processes large volumes of data, and supports continuous delivery through automated
Zobacz późniejNie trać już pracy!
Otrzymuj codziennie nowe oferty pracy przez e-mail do User Support w Lublin.