16.06.2026 | Pełny etat | Katowice | Sii Sp. z o.o.A hybrid SAP HCM - SuccessFactors environment. Your responsibilities Analyzing and evaluating of change requests concerning SAP HCM → SuccessFactors interfaces (PA/OM, PY/PT) Managing and implementing interface adjustments using existing integration technologies, e.G., BIB framework, BADLe, ALE, file
Zobacz później16.06.2026 | Pełny etat | Katowice | TeamQuest Sp. z o.o.In network automation using IaC tools (Ansible, Terraform, Python, working with CI/CD processes) - Good knowledge of related technologies (VMware/Hyper-V virtualization, servers, SAN networks), enabling design of complete solutions - Analytical thinking, systematic approach, punctuality, ability to work
Zobacz później15.06.2026 | Pełny etat | Katowice | Sii Sp. z o.o.High reliability, scalability, and performance - Developing and optimizing ingestion, transformation, and serving layers using BigQuery, Airflow, dbt, and Python to support real-time and near-real-time data consumption - Contributing to event-driven data platforms, including streaming ingestion, data
Zobacz później15.06.2026 | Pełny etat | Katowice | Sii Sp. z o.o.Data using Python (pandas, NumPy), working with structured and semi-structured sources of varying quality - Build, validate, and tune machine learning models for classification, regression, forecasting, segmentation, and recommendation using scikit-learn, XGBoost, and statsmodels - Design and analyze
Zobacz później15.06.2026 | Pełny etat | Katowice | VAILLANT GROUP BUSINESS SERVICES POLAND Sp. z o.o.To ensure top-quality releases. - You will develop and maintain automated test scripts using tools compatible with Salesforce, such as Selenium and Provar. - Monitoring test execution, you will report defects and track quality metrics to support continuous process improvements. - Assisting in release
Zobacz później15.06.2026 | Pełny etat | Katowice | Capgemini PolskaJourneys and funnels across key applications - Establish success criteria for features and product releases - Design and support experimentation (A/B testing, feature validation) - Build scalable analytics practices frameworks, dashboards, and best practices - Mentor researchers and designers in using
Zobacz później15.06.2026 | Pełny etat | Katowice | Sii Sp. z o.o.The Data & Analytics Competence Center, you will collaborate with experts in data processing and analysis, while also having the opportunity to grow in areas such as Data Science, Big Data, and Machine Learning. responsibilities Design and develop ETL/ELT pipelines using IICS - Integrate data from multiple
Zobacz później15.06.2026 | Pełny etat | Katowice | Capgemini PolskaApproach. responsibilities Own and continuously improve the existing Microsoft Fabric setup and architecture - Design, build, and maintain bronze, silver, and gold data pipelines - Develop and optimise gold layer data models for analytics and reporting - Implement and maintain data transformations using
Zobacz później15.06.2026 | Pełny etat | Katowice | VAILLANT GROUP BUSINESS SERVICES POLAND Sp. z o.o.Infrastructure, monitoring, or asset systems) using REST APIs and web services. - You support the continuous development and quality assurance of the CMDB, including data models, relationships, and governance. - You closely collaborate with international IT teams, architects, and business departments
Zobacz późniejNie trać już pracy!
Otrzymuj codziennie nowe oferty pracy przez e-mail do Using Medicine w Katowice.