01.04.2026 | Pełny etat | Wysokie Mazowieckie | 7NIn this role requires strong system architecture skills, hands‑on experience with scalable software, and a passion for experimentation and rapid prototyping. Work mode 100% remote Tasks Develop and maintain scalable frontend and backend components usingTypeScript, and Python Collaborate
Zobacz później01.04.2026 | Pełny etat | Łódź | TechTorchEnterprise architectures Build and maintain CI/CD pipelines for Application deployments (frontend and backend) Serverless and container-based services Infrastructure-as-Code promotion across environments using Terraform Define environment strategy (dev - stage - prod), release workflows, and deployment
Zobacz później01.04.2026 | Pełny etat | Wrocław | CLOUDFIDEOutside the box. Your impact zone Design and develop full-stack solutions using React and Python, from concept to deployment Architect scalable frontend applications with a focus on performance and user experience Build and maintain robust backend services and APIs using Python Lead technical discussions
Zobacz później01.04.2026 | Pełny etat | Wrocław | Holisticon ConnectB2B 130 - 150 PLN net/hour VAT You might be the perfect match if you are/have Experience in building and applying ML systems (not limited to hosted LLMs) using frameworks such as PyTorch, TensorFlow, or JAX. Experience in developing training data processing pipelines for image data; comparable
Zobacz później01.04.2026 | Pełny etat | Wrocław | Upvanta sp. z o.o.Your responsibilities Design and execute data tests in the Snowflake environment Automate testing processes using DBT Collaborate with development and analytics teams to ensure data quality Identify, report, and monitor data issues Our requirements Minimum 5 years of experience in data testing
Zobacz później01.04.2026 | Pełny etat | Wysokie Mazowieckie | CycladDelivering scalable, cloud-native solutions. The role focuses on building modern APIs and data pipelines using serverless and event-driven architecture within AWS environment. Project information Type of project IT Services Office location Warszawa, Poland Work mode Remote Budget 100-120 PLN net/h - b2b
Zobacz później01.04.2026 | Pełny etat | Wrocław | Link GroupAPI Management Develop and manage integrations using REST APIs, ensuring efficient data exchange between systems. Data Standards Work with specific data formats, including SEND, ensuring full compliance and technical accuracy. Business Analysis Act as a technical consultant by analyzing business
Zobacz później01.04.2026 | Pełny etat | Wrocław | BILLENNIUM SPÓŁKA AKCYJNATo architecture and design reviews, ensuring adherence to platform and security standards. Define monitoring, logging, and observability patterns using Azure Monitor, Log Analytics, and security tooling. Role Requirements Deep hands-on experience with core Azure data services including Data Lake, Synapse/Fabric
Zobacz później01.04.2026 | Pełny etat | Wysokie Mazowieckie | Link GroupPractical knowledge of Medallion Architecture Excellent SQL skills Proven capability in data modelling (conceptual, logical, physical) using tools like Erwin, dbt, Lucidchart or equivalent Experience designing and orchestrating ETL/ELT pipelines (e.G., ADF, Airflow, dbt) Understanding of tuning strategies
Zobacz późniejNie trać już pracy!
Otrzymuj codziennie nowe oferty pracy przez e-mail do Using w Polska.