24.02.2026 | Pełny etat | Lublin | Siidatasets and data processing tools Knowledge of machine learning methods and algorithms Strong analytical and problem-solving skills Good communication skills and teamwork abilities Communicative level of English (spoken and written) Fluent Polish required Residing in Poland required Nice-to-have
Zobacz później24.02.2026 | Pełny etat | Lublin | Capgemini PolskaResponsibilities Design, build, and maintain our data infrastructure, including data pipelines, warehouses, and databases Ensure data quality and integrity by implementing data validation, testing, and monitoring processes Collaborate with cross-functional teams to understand data needs and translate them
Zobacz później24.02.2026 | Pełny etat | Lublin | Capgemini PolskaAdministration, Experience with backup and restore, tuning performance, Experience with clustered High Availability systems. Deep understanding of maintenance & administration aspects of database systems Very good knowledge of English, Fluent in French Efficient task management skills, Proactive approach
Zobacz później24.02.2026 | Pełny etat | Lublin | Capgemini PolskaBreadth of their business needs, from strategy and design to operations, fueled by the fast evolving and innovative world of cloud, data, AI, connectivity, software, digital engineering and platforms. I agree to the processing of personal data provided in this document for realising the recruitment
Zobacz później24.02.2026 | Pełny etat | Lublin | PwCIn cybersecurity focus on protecting organisations from cyber threats through advanced technologies and strategies. They work to identify vulnerabilities, develop secure systems, and provide proactive solutions to safeguard sensitive data. As a cybersecurity generalist at PwC, you will focus on providing
Zobacz później24.02.2026 | Pełny etat | Lublin | Capgemini PolskaModels. Working closely with IGA engineers, you’ll help automate (de)provisioning workflows and data integrations to ensure the right access at the right time, improve end user experience, and demonstrate real time compliance. Your impact will be visible across the organization enabling transparent
Zobacz później24.02.2026 | Pełny etat | Lublin | Capgemini PolskaOf their business needs, from strategy and design to operations, fueled by the fast evolving and innovative world of cloud, data, AI, connectivity, software, digital engineering and platforms. I agree to the processing of personal data provided in this document for realising the recruitment process pursuant
Zobacz później24.02.2026 | Pełny etat | Lublin | PwCModel, Core Data Services, ODATA services, Business Application Studio and Fiori Launchpad - min 1 year experience, Knowledge of the SAP Clean Core Approach, Knowledge of the SAP Finance and Controlling modules - min 1 year experience, Completed university degree (Bachelor - Master) or comparable
Zobacz później24.02.2026 | Pełny etat | Lublin | Capgemini PolskaAnd manage automated workflows. Windows Server/Desktop Administration Strong experience administering Windows Server and Windows desktop operating systems. SQL Skills Ability to work with SQL for database management and data analysis. Solution Design & Architecture Demonstrated experience in designing
Zobacz późniejNie trać już pracy!
Otrzymuj codziennie nowe oferty pracy przez e-mail do Data Scientist w Lublin.