02.07.2026 | Pełny etat | Poznań | EPAM SystemsRedaction of sensitive identity data and full auditability of AI-driven actions Monitor AI-assisted IAM automations in production, measure their accuracy and impact, continuously tune prompts, tools and workflows, and produce operational documentation, runbooks and standard operating procedures while
Zobacz później02.07.2026 | Pełny etat | Wysokie Mazowieckie | DCGMonitor, validate, and improve data quality, accuracy, consistency, and completeness across relevant data sources Map data required for the register, including entities using ICT services and the mapping of ICT applications to Business Products and Services Oversee data management processes related
Zobacz później02.07.2026 | Pełny etat | Gdańsk (Gdańsk) | DCGMonitor, validate, and improve data quality, accuracy, consistency, and completeness across relevant data sources Map data required for the register, including entities using ICT services and the mapping of ICT applications to Business Products and Services Oversee data management processes related
Zobacz później02.07.2026 | Pełny etat | Wysokie Mazowieckie | AndersenEnsuring consistent quality and accuracy. Must-haves Experience as a Project Manager for 4 years. Experience with common tech stack such as Jira, Confluence, etc. Strong leadership skills with the ability to inspire and motivate teams to achieve project goals. Excellent communication skills, capable
Zobacz później02.07.2026 | Pełny etat | Katowice | AddeptoAnalysis. Key tasks include data cleaning, normalization, and optimizing the data model for performance and accuracy. Your main responsibilities Design scalable data processing pipelines for streaming and batch processing using Big Data technologies like Databricks, Airflow and/or Dagster. Contribute
Zobacz później02.07.2026 | Pełny etat | Wysokie Mazowieckie | RTB HouseAnd code quality. Identify bottlenecks and propose improvements to enhance data pipeline performance, query speed, and data accuracy. Collaborate with Data Analysts and Product teams to deliver new metrics and analytical capabilities. Apply best practices in application design, data modeling, and building
Zobacz później02.07.2026 | Pełny etat | Wrocław | 4softTrusted, data-driven decisions Designing and optimising data ingestion and transformation workflows that process hundreds of millions of daily data points across blockchain and traditional datasets Ensuring accuracy, scalability, and efficiency of data systems - evaluating design trade-offs across
Zobacz później02.07.2026 | Pełny etat | Kraków | AddeptoSources. Monitor and troubleshoot the platform, ensuring high availability, performance, and accuracy of data processing. Leverage cloud services (AWS) for infrastructure management and scaling of processing workloads. Write and maintain high-quality Python (or Java/Scala) code for data processing tasks
Zobacz później02.07.2026 | Pełny etat | Wysokie Mazowieckie | Cheil PolandAnd connecting adapters when necessary Our requirements Ability to follow instructions and established procedures Communicative level of English Accuracy and responsibility in task execution Availability to work Monday-Friday, 900-1700 Willingness to work occasional weekends What we offer Working for Polish
Zobacz późniejNie trać już pracy!
Otrzymuj codziennie nowe oferty pracy przez e-mail do Accuracy w Polska.