21.03.2026 | Pełny etat | Szczecin | SpyrosoftAnd at the expected quality. Coordinate with internal delivery teams, ensuring staffing, planning, and reporting are in place. Track program financials (budget, margins, forecasts) and report progress to leadership. Prepare and lead client meetings, reviews, and strategic planning sessions. Support proposal
Zobacz później21.03.2026 | Pełny etat | Wysokie Mazowieckie | Link Groupquality standards. Contribute to CI/CD processes and quality-related best practices. Share knowledge and support process improvements across teams. Required Technical Skills Strong background in QA processes test planning, design, execution, and reporting - min. 5 years of experience. Extensive hands
Zobacz później21.03.2026 | Pełny etat | Wrocław | Link GroupAnd data processing workflows. Develop and optimize data models using Snowflake and dbt. Transform raw data into clean, structured datasets for analytics and reporting purposes. Ensure data quality, consistency, and reliability across systems. Collaborate with data analysts, BI teams, and business
Zobacz później21.03.2026 | Pełny etat | Łódź | Jit TeamCheckpoints) Risk awareness & mitigation, especially regarding data quality, environment readiness, and process deviations Responsibilities you'll have Establish and maintain the overall migration governance model and related decision‑making structures Oversee the technical execution of migration jobs
Zobacz później21.03.2026 | Pełny etat | Poznań | Link GroupCollaboration & Quality Maintain a high standard of work culture through regular reporting, mentoring junior resources, and fostering a collaborative team environment. Technical & Professional Requirements Insurance Expertise 5 years of professional experience in end-to-end insurance solution implementations
Zobacz później21.03.2026 | Pełny etat | Poznań | TechTreeEngineers building and maintaining ETL/ELT pipelines, data models, and governance frameworks that power analytics and reporting across the organisation. This is a technical leadership role - you'll drive architectural decisions, mentor engineers, and ensure delivery of secure, reliable, and scalable data
Zobacz później21.03.2026 | Pełny etat | Wysokie Mazowieckie | Link GroupJurisdiction solutions. Contribute to project governance by tracking progress, risks, dependencies, and by maintaining high-quality documentation and knowledge sharing. Requirements 8 years of experience as an IT Business Analyst or similar role within Fund Administration or Financial Services. Strong
Zobacz później21.03.2026 | Pełny etat | Gdańsk (Gdańsk) | Link GroupWith Agile and DevOps practices. Ability to adapt and optimize existing test strategies to meet evolving project requirements. Tools & Technologies dbt for data build/testing Python for scripting and automation Soda Core for data quality checks BDD - Behave for scenario-based testing GitHub Actions
Zobacz później21.03.2026 | Pełny etat | Poznań | Link GroupWith Agile and DevOps practices. Ability to adapt and optimize existing test strategies to meet evolving project requirements. Tools & Technologies dbt for data build/testing Python for scripting and automation Soda Core for data quality checks BDD - Behave for scenario-based testing GitHub Actions
Zobacz późniejNie trać już pracy!
Otrzymuj codziennie nowe oferty pracy przez e-mail do Quality Reporting w Polska.