20.05.2026 | Pełny etat | Łódź | emagine PolskaIndustry Banking Rate 140pln/h on b2b Location hybrid, 3 days per week from Gdańsk, Gdynia, Łódź or Warsaw Introduction & Summary The Data, Analytics and Reporting Expert will play a crucial role within the WS2 workstream by providing precise and agile responses to ad-hoc requests from
Zobacz później20.05.2026 | Pełny etat | Łódź | SpyrosoftORM), WCF, SOAP/REST APIs. Frontend Angular (primary), React. Cloud Azure (Functions, Logic Apps, Web Apps, SQL Server). Data SQL Server. DevOps/Tools Git, CI/CD, Agile, Unit Testing. Requirements 4 years of professional experience with .NET technologies (C#, .NET Core, EF/ORM, WCF) 3 years
Zobacz później20.05.2026 | Pełny etat | Łódź | DataArtServerless infrastructure Monitor application performance with tools like Datadog and Vault Troubleshoot and resolve platform issues Integrate new technologies into the platform Ensure secure coding practices and maintain system compliance Requirements Secure coding practices Application performance analysis
Zobacz później20.05.2026 | Pełny etat | Łódź | SiiAWS, or GCP) and its AI/ML services Experience with vector databases, embedding models, and retrieval systems in real-world applications Familiarity with MLOps fundamentals model versioning, experiment tracking, CI/CD for ML, and monitoring Ability to work autonomously while collaborating effectively
Zobacz później20.05.2026 | Pełny etat | Łódź | TakedaAccounting tools) Advanced Excel skills; experience with data analysis and process documentation Proficiency in English, both verbal and written Project coordination and stakeholder management skills Analytical mindset with attention to detail Ability to work independently and manage multiple priorities
Zobacz później20.05.2026 | Pełny etat | Łódź | Fujitsu Poland Sp. z o.o.Analytics and optimization platform for SAP and hybrid-cloud scenarios. The solution combines a React and Material UI frontend, a and Express API gateway, and multiple Python microservices for data access, reporting, forecasting, anomaly detection, file storage, LLM integration, and optimization
Zobacz później20.05.2026 | Pełny etat | Łódź | C&FNeeds and deliver measurable value. FMCG - CPG Domain Expertise Serve as a Business Analyst with strong FMCG - CPG domain expertise across commercial, trade promotion, sales, supply chain, analytics, and enterprise data areas. Analyze business processes, operating models, data flows, KPIs, and pain
Zobacz później20.05.2026 | Pełny etat | Łódź | B2BnetworkZwiązanych z kryptografią, m.In . PCI DSS NIST GDPR - Data Protection Act regulacje podlegające audytom instytucji takich jak Europejski Bank Centralny, FSA oraz inne organy nadzorcze UE/USA Doświadczenie w pracy w środowisku o wysokich wymaganiach compliance i audytowych Mile widziane Wiedza z zakresu
Zobacz później20.05.2026 | Pełny etat | Łódź | AccentureSolutions with third-party systems. Experience with SAP BTP use cases and integration scenarios. Familiarity with best practices in software and technical architecture. Understanding of technology, applications, and data architecture. Knowledge of SAP Core Data Services, ABAP RESTful, OData, and REST API
Zobacz późniejNie trać już pracy!
Otrzymuj codziennie nowe oferty pracy przez e-mail do Data Analyst w Łódź Powiat.