13.01.2026 | Pełny etat | Poznań | ERLI S.A.ERLI to jedna z czołowych platform marketplace w Polsce, która co miesiąc przyciąga ponad 9 milionów aktywnych kupujących. Współpracujemy z tysiącami sprzedawców, wspierając ich w maksymalizacji sprzedaży i rozwoju ich biznesów. Naszym celem jest dostarczanie szerokiej gamy produktów w konkurencyjny
Zobacz później13.01.2026 | Pełny etat | Boston ScientificImportant health industry challenges. With access to the latest tools, information and training, we’ll help you in advancing your skills and career. Here, you’ll be supported in progressing - whatever your ambitions. Business Support Data Analyst As a Business Support Data Analyst, you will deliver
Zobacz później13.01.2026 | Pełny etat | Kraków | PerkinElmerAnalyst will support the Finance team in gathering, analyzing, and presenting data insights to our senior leadership team that will help drive business decisions. Responsibilities - Collect and analyze data from various sources to identify trends, patterns, and opportunities. - Leverage automation skills
Zobacz później13.01.2026 | Pełny etat | emagine PolskaOf experience as a data analyst. Knowledge in SQL, Excel, Python and PowerBI is needed. Need to have good knowledge about finance products and the finance industry in general. Nice to have Previous work experience from financing companies. We are using big data platforms like Hadoop and Snowflake
Zobacz później13.01.2026 | Pełny etat | Gliwice | co.brickanalyst who doesn’t stop at dashboards, but drives real product decisions and business outcomes. You will own the full analytics loop - from raw event data and SQL queries, through insight generation, to influencing product changes and verifying their impact. This is a high-trust, high-responsibility
Zobacz później13.01.2026 | Pełny etat, Freelancer | Poznań | TELUS DigitalA global technology company is seeking a Remote Online Data Analyst fluent in Polish. This role offers a flexible freelance opportunity to work from home. Responsibilities include enhancing the content of digital maps through online research and evaluation tasks. No prior experience is necessary
Zobacz później12.01.2026 | Pełny etat | Katowice | Sopra Steria Polska Sp. z o.o.Data Analyst (Scripting) Miejsce pracy Katowice Technologies we use Expected Python GitHub About the project We are looking for Data Analyst (scripting) to join Sopra Steria Polska for a team that works for a client in the aerospace sector. You will work in an industrial, stable environment
Zobacz później13.01.2026 | Pełny etat | Warszawa | Citigroup Inc.Overview Are you looking for a career move that will put you at the heart of a global financial institution? Then bring your skills in data analysis, problem solving and communication to Citi’s Markets Operational Risk Team. By joining Citi, you will become part of a global organisation whose
Zobacz później13.01.2026 | Pełny etat | Gdynia | TELUS DigitalOnline Data Analyst - Polish (PL) at TELUS Digital. Overview We are looking for an Online Data Analyst to enhance the content and quality of digital maps that are used by millions of people worldwide. The role is a part‑time, long‑term project that requires an individual who can work independently
Zobacz późniejNie trać już pracy!
Otrzymuj codziennie nowe oferty pracy przez e-mail do Data Analyst w Polska.